<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.2">
<Document>
<name>15 milltir/mile</name>
<Style id="style1">
	<LineStyle>
		<color>ff00ffff</color>
		<width>5</width>
	</LineStyle>
</Style>
<Placemark>
<name>Taith Twmbarlwm - Twmbarlwm Trek</name>
<description><![CDATA[<p>Name: Taith Twmbarlwm - Twmbarlwm Trek
<br/>descriptio: 15 milltir / mile</p>]]></description>
<ExtendedData>
	<Data name="Name"><displayName>Name</displayName><value><![CDATA[Taith Twmbarlwm - Twmbarlwm Trek]]></value></Data>
	<Data name="descriptio"><displayName>descriptio</displayName><value><![CDATA[15 milltir / mile]]></value></Data>
</ExtendedData>
<styleUrl>#style1</styleUrl>
	<LineString>
		<tessellate>1</tessellate>
		<coordinates>
			-3.1197379999999995,51.616437999999995,0.000
			-3.118969999999999,51.616907000000005,0.000
			-3.118199000000001,51.617267000000005,0.000
			-3.117697,51.617381,0.000
			-3.1167560000000005,51.617302,0.000
			-3.1163280000000007,51.61763,0.000
			-3.1151310000000003,51.61797800000001,0.000
			-3.113212,51.618723,0.000
			-3.1130990000000005,51.61884300000001,0.000
			-3.1114749999999987,51.61867,0.000
			-3.11092,51.61861100000001,0.000
			-3.110641,51.61884,0.000
			-3.1104990000000003,51.619401999999994,0.000
			-3.110886,51.61976,0.000
			-3.113993,51.62149200000001,0.000
			-3.1140120000000002,51.622289,0.000
			-3.112315000000001,51.622018,0.000
			-3.1100630000000007,51.622103,0.000
			-3.1091480000000007,51.622398999999994,0.000
			-3.1075360000000005,51.62326999999999,0.000
			-3.107017,51.62281599999999,0.000
			-3.106639,51.622485999999995,0.000
			-3.1050869999999993,51.623968,0.000
			-3.103835,51.625159,0.000
			-3.103455000000001,51.627602,0.000
			-3.1022740000000004,51.62458199999999,0.000
			-3.1021990000000006,51.624522000000006,0.000
			-3.101909000000001,51.624112000000004,0.000
			-3.1017900000000007,51.62394400000001,0.000
			-3.101216000000001,51.623533,0.000
			-3.1007600000000006,51.623405000000005,0.000
			-3.100523000000001,51.623313,0.000
			-3.099757999999999,51.62332000000001,0.000
			-3.0990630000000015,51.6234,0.000
			-3.098496000000001,51.623439,0.000
			-3.097985,51.62347400000001,0.000
			-3.097042000000002,51.623631,0.000
			-3.095907000000001,51.624118,0.000
			-3.0954359999999994,51.62451,0.000
			-3.0948650000000013,51.62478300000001,0.000
			-3.0936750000000006,51.62523899999999,0.000
			-3.0929020000000014,51.625524,0.000
			-3.091625000000001,51.625814,0.000
			-3.0908600000000015,51.62596400000001,0.000
			-3.09016,51.62595699999999,0.000
			-3.0896070000000013,51.62584,0.000
			-3.088798000000001,51.625591,0.000
			-3.088222000000001,51.625454000000005,0.000
			-3.087707000000001,51.62536200000001,0.000
			-3.0878103,51.625652,0.000
			-3.0879150000000006,51.62593900000001,0.000
			-3.0878950000000014,51.626067,0.000
			-3.0883320000000003,51.626209,0.000
			-3.088797000000001,51.626382,0.000
			-3.0893860000000006,51.62665199999999,0.000
			-3.0895590000000004,51.626777,0.000
			-3.0897430000000012,51.626935,0.000
			-3.0899700000000014,51.627008,0.000
			-3.090154,51.627089999999995,0.000
			-3.0903080000000003,51.627153,0.000
			-3.0904580000000004,51.627278000000004,0.000
			-3.090596000000001,51.627402,0.000
			-3.0908270000000013,51.627568999999994,0.000
			-3.090995000000001,51.627624,0.000
			-3.091367000000001,51.62757100000001,0.000
			-3.0916020000000013,51.627508,0.000
			-3.0918160000000015,51.62743699999999,0.000
			-3.0920450000000006,51.627435,0.000
			-3.0924910000000008,51.627498,0.000
			-3.092953000000002,51.627541,0.000
			-3.0932850000000007,51.62750200000001,0.000
			-3.0935080000000017,51.62752400000001,0.000
			-3.093689000000001,51.627695,0.000
			-3.094119000000001,51.62758500000001,0.000
			-3.0944430000000014,51.62751899999999,0.000
			-3.0951030000000013,51.627341,0.000
			-3.0953670000000013,51.627291,0.000
			-3.0958290000000015,51.627236,0.000
			-3.0965290000000008,51.627094,0.000
			-3.097718000000001,51.627123,0.000
			-3.0982440000000024,51.627366,0.000
			-3.0992060000000015,51.627928,0.000
			-3.1014360000000014,51.629125,0.000
			-3.102430000000001,51.62976200000001,0.000
			-3.104609000000001,51.631322,0.000
			-3.107629,51.632245,0.000
			-3.1050430000000016,51.632821,0.000
			-3.102431000000001,51.633587999999996,0.000
			-3.1029260000000005,51.633793000000004,0.000
			-3.103602,51.633957,0.000
			-3.1047690000000014,51.634137,0.000
			-3.105872000000002,51.634222,0.000
			-3.106883000000001,51.634288000000005,0.000
			-3.108174000000002,51.634541999999996,0.000
			-3.1111130000000005,51.635295000000006,0.000
			-3.112588000000001,51.63556599999999,0.000
			-3.114374000000001,51.636063000000014,0.000
			-3.117383000000001,51.63652999999999,0.000
			-3.120529000000001,51.636366,0.000
			-3.123293,51.63557900000001,0.000
			-3.123778000000001,51.635403000000004,0.000
			-3.124501000000001,51.634958,0.000
			-3.1252810000000006,51.634322,0.000
			-3.125930000000001,51.633346,0.000
			-3.126185000000001,51.632525000000015,0.000
			-3.1262049999999992,51.63212500000001,0.000
			-3.126805000000001,51.63166199999999,0.000
			-3.1279280000000003,51.632526999999996,0.000
			-3.127431000000001,51.633445,0.000
			-3.1290250000000004,51.63362000000001,0.000
			-3.1296509999999995,51.635934,0.000
			-3.130067000000001,51.635902,0.000
			-3.1303750000000004,51.63604000000001,0.000
			-3.1307460000000007,51.636207000000006,0.000
			-3.130849,51.635735000000004,0.000
			-3.1310859999999994,51.63569499999999,0.000
			-3.1311780000000002,51.635814,0.000
			-3.13198,51.636742,0.000
			-3.1320669999999997,51.63675200000001,0.000
			-3.1320720000000004,51.636752,0.000
			-3.1321259999999995,51.636739,0.000
			-3.132215,51.63671899999999,0.000
			-3.1331290000000007,51.636603,0.000
			-3.1349870000000024,51.63637000000001,0.000
			-3.1351230000000023,51.636483999999996,0.000
			-3.134999000000001,51.636163,0.000
			-3.1352190000000024,51.635856000000004,0.000
			-3.1356880000000014,51.635639000000005,0.000
			-3.1369230000000012,51.635324,0.000
			-3.137640000000002,51.635735999999994,0.000
			-3.1379210000000013,51.63584899999999,0.000
			-3.138478000000002,51.636025000000004,0.000
			-3.139511000000002,51.63643199999999,0.000
			-3.140452000000002,51.636743,0.000
			-3.1410190000000013,51.636827,0.000
			-3.1421050000000017,51.636881,0.000
			-3.1429920000000022,51.637129,0.000
			-3.143348000000001,51.637321,0.000
			-3.143411000000001,51.637189,0.000
			-3.1443850000000015,51.63754399999999,0.000
			-3.1449880000000014,51.637759,0.000
			-3.146174000000001,51.637969999999996,0.000
			-3.1475429999999998,51.637646000000004,0.000
			-3.148266000000001,51.63745300000001,0.000
			-3.150966000000001,51.636673999999985,0.000
			-3.1518500000000023,51.636777,0.000
			-3.153411000000002,51.637168,0.000
			-3.1544370000000015,51.63717199999999,0.000
			-3.1558640000000016,51.637457,0.000
			-3.158281000000003,51.637941,0.000
			-3.1597740000000023,51.637965000000015,0.000
			-3.162407000000003,51.638124000000005,0.000
			-3.1661050000000026,51.638432,0.000
			-3.1662210000000046,51.637876,0.000
			-3.1666680000000036,51.637741,0.000
			-3.1664040000000027,51.63709999999999,0.000
			-3.1658750000000024,51.636465,0.000
			-3.1664020000000033,51.63635,0.000
			-3.1670730000000025,51.636116,0.000
			-3.167529000000003,51.63596900000001,0.000
			-3.168528000000002,51.635878,0.000
			-3.1688220000000022,51.635613,0.000
			-3.1692700000000014,51.63527100000001,0.000
			-3.1696450000000027,51.634941999999995,0.000
			-3.1702890000000017,51.634906999999984,0.000
			-3.1719670000000013,51.634482,0.000
			-3.1721960000000022,51.634364,0.000
			-3.1724220000000014,51.634334,0.000
			-3.1725200000000013,51.63424200000001,0.000
			-3.1727660000000024,51.634172,0.000
			-3.1728500000000017,51.63402899999999,0.000
			-3.173938000000003,51.634108000000005,0.000
			-3.174016000000002,51.633884,0.000
			-3.174145000000002,51.633261,0.000
			-3.174736000000002,51.63245599999999,0.000
			-3.1753250000000013,51.631586000000006,0.000
			-3.1767250000000016,51.631343,0.000
			-3.178673000000002,51.630962000000004,0.000
			-3.1791360000000015,51.629948999999996,0.000
			-3.1794900000000017,51.62825099999999,0.000
			-3.1820290000000018,51.628283,0.000
			-3.181888000000002,51.62758,0.000
			-3.183467000000001,51.62716400000001,0.000
			-3.183668000000001,51.62664900000001,0.000
			-3.1843480000000026,51.62692700000001,0.000
			-3.1845180000000015,51.62641200000001,0.000
			-3.1852780000000016,51.626233000000006,0.000
			-3.1854730000000027,51.626687,0.000
			-3.1865660000000022,51.62639100000001,0.000
			-3.187357000000002,51.62623099999999,0.000
			-3.188429000000002,51.62629600000001,0.000
			-3.188575000000003,51.626309,0.000
			-3.188642000000002,51.626295,0.000
			-3.188820000000003,51.626090999999995,0.000
			-3.1889660000000015,51.62593300000001,0.000
			-3.1888900000000016,51.625501,0.000
			-3.1886310000000013,51.624618999999996,0.000
			-3.188474000000002,51.62383499999999,0.000
			-3.1879920000000004,51.622931,0.000
			-3.187847000000002,51.62262000000001,0.000
			-3.1878910000000014,51.62242200000001,0.000
			-3.185873077923303,51.62013887141998,0.000
			-3.184451443243023,51.61787352530752,0.000
			-3.1830931830561537,51.61640276954963,0.000
			-3.181006544064749,51.61475377514303,0.000
			-3.179494700402964,51.61392072325018,0.000
			-3.177568216596088,51.613515950846406,0.000
			-3.1756486100052097,51.61337616187864,0.000
			-3.1733891660252795,51.61326625102353,0.000
			-3.172294379650046,51.61321734857517,0.000
			-3.171686269257399,51.61326099788678,0.000
			-3.169510165098434,51.61309293536754,0.000
			-3.1650457274867945,51.61257743373644,0.000
			-3.165124719530659,51.612354298999165,0.000
			-3.164686708584508,51.612056480060104,0.000
			-3.164465096559428,51.61198456318749,0.000
			-3.1637756865730733,51.61152389793881,0.000
			-3.1629530480118033,51.61122418507298,0.000
			-3.162730568116755,51.611118065417415,0.000
			-3.1624028739945858,51.61083624733153,0.000
			-3.161413580742393,51.610464056625204,0.000
			-3.161420261805977,51.61036706823521,0.000
			-3.1615381067237576,51.610320291226635,0.000
			-3.16205148825479,51.6103437144712,0.000
			-3.162313659346712,51.610320270448064,0.000
			-3.1620608030351,51.610166097013774,0.000
			-3.1615668987890335,51.60983830722835,0.000
			-3.1580620454419783,51.608661352893364,0.000
			-3.1571873050035,51.60847042996116,0.000
			-3.156244711706966,51.608491123841844,0.000
			-3.155825795869965,51.60858077302249,0.000
			-3.1556408237463778,51.60850847524627,0.000
			-3.1549270846332287,51.608526904733324,0.000
			-3.1543301742289365,51.60845865815231,0.000
			-3.1539826040160626,51.60847347950745,0.000
			-3.153082567403955,51.60872749185834,0.000
			-3.152343675839072,51.60883737610506,0.000
			-3.151611621049246,51.608855965138986,0.000
			-3.150726386806965,51.608972970605194,0.000
			-3.1501837540369033,51.609240549107604,0.000
			-3.1500485233220528,51.60896250619757,0.000
			-3.150345714213008,51.60876574835352,0.000
			-3.151295061170219,51.60828892000722,0.000
			-3.152908,51.607593,0.000
			-3.1525610000000004,51.60761,0.000
			-3.1523049999999992,51.60762999999999,0.000
			-3.1516369999999996,51.60755199999999,0.000
			-3.1511279999999995,51.60763899999999,0.000
			-3.150655,51.60781,0.000
			-3.1503690000000004,51.60782900000001,0.000
			-3.1496789999999986,51.608029,0.000
			-3.1496749999999993,51.60803,0.000
			-3.1486339999999986,51.607977999999996,0.000
			-3.1484189999999996,51.60793699999999,0.000
			-3.1482200000000002,51.607949,0.000
			-3.148046,51.608005,0.000
			-3.147487,51.60799999999999,0.000
			-3.146812,51.60812299999999,0.000
			-3.146600999999998,51.60813300000001,0.000
			-3.145311999999999,51.608497,0.000
			-3.143029999999999,51.60880399999999,0.000
			-3.1422740000000005,51.60883100000001,0.000
			-3.141372999999999,51.60869,0.000
			-3.1404419999999997,51.608643,0.000
			-3.139935999999999,51.60858399999999,0.000
			-3.1399260000000004,51.60854499999999,0.000
			-3.1394809999999995,51.608523,0.000
			-3.139047,51.60855900000001,0.000
			-3.1383569999999996,51.608551,0.000
			-3.1374149999999994,51.60838,0.000
			-3.1366949999999996,51.608296,0.000
			-3.1362789999999996,51.608293,0.000
			-3.135551,51.608229,0.000
			-3.133729999999998,51.60790899999999,0.000
			-3.133561,51.607887999999996,0.000
			-3.1333049999999996,51.607912999999996,0.000
			-3.130228,51.607586,0.000
			-3.128945999999999,51.607528,0.000
			-3.128266430588819,51.60741940918809,0.000
			-3.124877,51.60713,0.000
			-3.1246990000000006,51.607079,0.000
			-3.124272999999999,51.606837,0.000
			-3.123257,51.60526899999999,0.000
			-3.123068999999999,51.604901000000005,0.000
			-3.1223029999999996,51.603807,0.000
			-3.122005999999999,51.603602,0.000
			-3.120585999999999,51.60426,0.000
			-3.1193108809247367,51.60435125738262,0.000
			-3.1189819999999995,51.604293,0.000
			-3.1180849999999998,51.603895,0.000
			-3.1175239999999995,51.603668,0.000
			-3.1169510000000002,51.603213000000004,0.000
			-3.1166359999999984,51.60272,0.000
			-3.116318172147654,51.60213674072811,0.000
			-3.1157662194054154,51.601747917201536,0.000
			-3.114545218047006,51.60131229697014,0.000
			-3.11368524388458,51.60105776219948,0.000
			-3.112297701414639,51.60099589896617,0.000
			-3.1106490897457983,51.6009364985373,0.000
			-3.110508967602967,51.60177603796606,0.000
			-3.1099605693455423,51.603169914593295,0.000
			-3.110870932808122,51.60424969909403,0.000
			-3.112313498137888,51.60491157572339,0.000
			-3.11264652670802,51.60538381562609,0.000
			-3.1135193983008405,51.60575083833458,0.000
			-3.1137875781808892,51.6060360333125,0.000
			-3.113919999999999,51.60683199999999,0.000
			-3.114329999999999,51.607152,0.000
			-3.1126609999999997,51.60790600000001,0.000
			-3.1123859999999985,51.608423,0.000
			-3.112081,51.608845,0.000
			-3.1126609999999992,51.60906299999999,0.000
			-3.1127499999999992,51.609258,0.000
			-3.113051,51.609601,0.000
			-3.113796999999999,51.609814,0.000
			-3.1145609999999992,51.610015999999995,0.000
			-3.115315,51.610333,0.000
			-3.1178790000000003,51.610962,0.000
			-3.1180909999999993,51.611056000000005,0.000
			-3.118643,51.611127,0.000
			-3.1190729999999993,51.611258,0.000
			-3.1195629999999985,51.611472,0.000
			-3.1199179999999993,51.611516,0.000
			-3.1203209999999997,51.611831,0.000
			-3.1206579999999993,51.611881,0.000
			-3.1224559999999997,51.61203400000001,0.000
			-3.122796999999999,51.611999,0.000
			-3.123115999999999,51.61186399999999,0.000
			-3.1234289999999985,51.61200300000001,0.000
			-3.12336283795194,51.612139242862185,0.000
			-3.1233382176721416,51.61237930099722,0.000
			-3.1237633081202834,51.61275589987575,0.000
			-3.124345999999998,51.613037999999996,0.000
			-3.12436,51.613358,0.000
			-3.1241159999999994,51.613472,0.000
			-3.1229109999999998,51.614034,0.000
			-3.1228899999999995,51.614063,0.000
			-3.1227479999999987,51.614177,0.000
			-3.1226239999999996,51.614228,0.000
			-3.1224949999999994,51.614275,0.000
			-3.122361999999999,51.614317,0.000
			-3.122224999999999,51.614355,0.000
			-3.1220849999999998,51.614387,0.000
			-3.121942999999999,51.61441500000001,0.000
			-3.121797999999999,51.614436999999995,0.000
			-3.120513999999999,51.614445,0.000
			-3.120037398810769,51.61450042437612,0.000
			-3.1197249999999994,51.61464500000001,0.000
			-3.1198439999999996,51.615425,0.000
			-3.119801999999999,51.615715,0.000
			-3.119630999999999,51.616277,0.000
			-3.1194849999999987,51.616436,0.000
			-3.1197379999999995,51.616437999999995,0.000
			-3.1211669999999985,51.61612,0.000
			-3.122117,51.61623000000001,0.000
			-3.1225599999999996,51.61652999999999,0.000
			-3.123182,51.617271,0.000
			-3.1238400000000004,51.617584,0.000
			-3.1236500000000014,51.61795699999999,0.000
		</coordinates>
	</LineString>
</Placemark>

</Document>
</kml>